Please activate JavaScript in your browser to use all interface options.
Rosneft has the highest credit ratings (ruAAA / AAA(RU)) with stable outlooks from the leading Russian credit rating agencies (Expert RA and ACRA). Rosneft pursues a balanced credit policy and is constantly working on credit portfolio optimization and minimization of risks.
| Assignment / confirmation date | Rating |
|---|---|
| 20.05.2025 | ruAAA |
| 28.05.2024 | ruAAA |
| 05.06.2023 | ruAAA |
| 10.06.2022 | ruAAA |
| 11.06.2021 | ruAAA |
| 30.06.2020 | ruAAA |
| 10.07.2019 | ruAAA |
| 05.10.2018 | ruAAA |
| 21.11.2017 | ruAAA |
| 28.07.2017 | ruAAA |
| Assignment / confirmation date | Rating |
|---|---|
| 06.12.2024 | AAA(RU) |
| 18.12.2023 | AAA(RU) |
| 19.01.2023 | AAA(RU) |
