<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:yandex="http://news.yandex.ru">
	<channel>
		<title>Events</title>
		<description>Events - </description>
		<guid>https://www.rosneft.com/Investors/Instrumenti_dlja_investora/calendar/events</guid>
		<link>https://www.rosneft.com/Investors/Instrumenti_dlja_investora/calendar/events</link>
		<language>ru-ru</language>
		<generator>rss_generator</generator>
		<lastBuildDate>Tue, 02 Dec 2025 12:09:35 +0300</lastBuildDate>
		<image>
		<url>/media/img/logo.png</url>
		<title>Роснефть. Нефтяная компания России.</title>
		<link>/</link>
		</image>
		<item>
			<title>EGM</title>
			<description></description>
			<pubDate>Tue, 23 Dec 2025 15:36:00 +0300</pubDate>
			<link>https://www.rosneft.com/Investors/Shareholders_meeting/meeting_23122025/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>AGM</title>
			<description></description>
			<pubDate>Mon, 30 Jun 2025 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/Investors/Shareholders_meeting/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>AGM</title>
			<description></description>
			<pubDate>Fri, 28 Jun 2024 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/Investors/Shareholders_meeting/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>AGM</title>
			<description></description>
			<pubDate>Fri, 30 Jun 2023 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/Investors/Shareholders_meeting</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>ROSNEFT OIL COMPANY Q1 2023 IFRS RESULTS</title>
			<description></description>
			<pubDate>Wed, 31 May 2023 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/214567/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>ROSNEFT ANNOUNCES FULL-YEAR 2022 IFRS RESULTS</title>
			<description></description>
			<pubDate>Mon, 20 Mar 2023 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/214043/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>ROSNEFT’S 9M 2022 IFRS RESULTS</title>
			<description></description>
			<pubDate>Wed, 07 Dec 2022 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/212821/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>ROSNEFT’S 1H 2022 IFRS RESULTS</title>
			<description></description>
			<pubDate>Thu, 15 Sep 2022 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/212065/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>AGM</title>
			<description></description>
			<pubDate>Thu, 30 Jun 2022 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/Investors/Shareholders_meeting</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>Financial results for Q4 and 12M 2021</title>
			<description></description>
			<pubDate>Mon, 28 Feb 2022 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/news/item/209367/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>Financial results for Q3 and 9M 2021</title>
			<description></description>
			<pubDate>Fri, 12 Nov 2021 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/208379/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>Financial results for Q2 2021</title>
			<description></description>
			<pubDate>Fri, 06 Aug 2021 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/207455/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>Financial results for Q1 2021</title>
			<description></description>
			<pubDate>Fri, 14 May 2021 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/206147/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>Financial results for Q4 and 12M 2020</title>
			<description></description>
			<pubDate>Fri, 12 Feb 2021 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/205091/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>August 2020 Financial results for Q2 and 6M 2020</title>
			<description></description>
			<pubDate>Fri, 14 Aug 2020 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/202273/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>Financial results for Q1 2020</title>
			<description></description>
			<pubDate>Fri, 15 May 2020 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/200707/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>Financial results for Q4 and 12M 2019</title>
			<description></description>
			<pubDate>Wed, 19 Feb 2020 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/199851/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>Financial results for Q3 2019 and 9M 2019</title>
			<description></description>
			<pubDate>Wed, 06 Nov 2019 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/197857/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>Financial results for Q2 and 6M 2019</title>
			<description></description>
			<pubDate>Wed, 21 Aug 2019 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/196609/</link>
			<yandex:full-text></yandex:full-text>
		</item>
		<item>
			<title>Financial results for Q1 2019</title>
			<description></description>
			<pubDate>Mon, 13 May 2019 00:00:00 +0300</pubDate>
			<link>https://www.rosneft.com/press/releases/item/194937/</link>
			<yandex:full-text></yandex:full-text>
		</item>
	</channel>
</rss>
